Login Search

Player Statistics

6,931 players rank out of 6,931 total

Previous 1 2 3 4 5 ... 66 67 68 69 70 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 de GaZA#--->b4sht!!!me* 2,651 828 3.20 986 37.19% 46:19:00 1607.92 Diff: -5.06
2 Diff: +1 se Kurdish tornado 2,212 764 2.90 486 21.97% 32:06:21 1404.27 Diff: +112.45
3 Diff: -1 de Mir egal 3,281 1,254 2.62 790 24.08% 65:07:50 1330.48 Diff: +93.27
4 Diff: -1 pt emoji' 1,753 772 2.27 572 32.63% 34:27:35 1288.90 Diff: +94.09
5 Diff: +1 de ---> Nudisten Nobbel <--- 1,110 428 2.59 390 35.14% 21:34:11 1178.58 Diff: +129.28
6 Diff: +1 de Ca$h 1,794 860 2.09 472 26.31% 37:41:18 1133.45 Diff: +64.30
7 Diff: -1 de Ch!LLKrOeT3 :) 1,647 615 2.68 475 28.84% 27:32:05 1117.04 Diff: +20.04
8 Diff: -1 de .#Swedish Chiika <'3 1,684 757 2.22 525 31.18% 33:00:02 1064.48 Diff: -42.19
9 Diff: +2 de KopfKranK 1,487 716 2.08 477 32.08% 30:37:54 1021.56 Diff: +33.35
10 Diff: -1 de hxN` klaert schon! :J 2,733 1,454 1.88 730 26.71% 49:29:52 1020.26 Diff: +95.47
11 Diff: -1 ragnarok 568 205 2.77 218 38.38% 08:45:49 1019.70 Diff: +73.80
12 Diff: +1 ro Hallo 2 1,052 488 2.16 327 31.08% 23:37:01 1015.43 Diff: +34.29
13 Diff: -1 de n!na regelt miezZ 1,060 440 2.41 272 25.66% 19:44:25 1013.87 Diff: +45.26
14 Diff: -1 de my-XoG | Mad Max 2,482 1,468 1.69 640 25.79% 71:52:13 1008.15 Diff: +38.76
15 Diff: +1 de RiZeli U$ak 1,460 1,058 1.38 476 32.60% 42:19:31 961.38 Diff: +86.78
16 Diff: +1 de cRonitE 524 233 2.25 170 32.44% 10:06:44 944.65 Diff: +56.15
17 Diff: -1 de Keno 1,510 867 1.74 316 20.93% 40:36:27 908.81 Diff: +55.84
18 Diff: -1 de INSTANT.HS | ePs 632 251 2.52 111 17.56% 11:59:47 893.44 Diff: +6.94
19 Diff: -1 be FakI * 2,584 1,492 1.73 955 36.96% 53:33:02 887.76 Diff: +96.32
20 Diff: -1 de gravA klaert schon! :J 502 201 2.50 194 38.65% 09:54:22 877.75 Diff: +18.39
21 Diff: -1 nl Imation | Sexyy !! 985 503 1.96 226 22.94% 26:56:30 873.23 Diff: +17.78
22 Diff: -1 Bis Tibet mein Bro |24.12.2012 917 390 2.35 218 23.77% 18:54:50 858.37 Diff: +7.16
23 Diff: -1 Matthias R. 673 254 2.65 174 25.85% 13:11:26 855.32 Diff: -1.58
24 Diff: -1 de xXx 2,257 1,786 1.26 757 33.54% 84:19:28 841.72 Diff: +151.39
25 Diff: -1 de [Se.S] | foooxi ' # 733 396 1.85 234 31.92% 15:38:53 824.82 Diff: +37.23
26 Diff: -1 de mory# 1,424 470 3.03 468 32.87% 19:10:21 820.72 no change
27 Diff: +1 fr ^Lucki^ 1,865 1,521 1.23 440 23.59% 64:11:49 818.14 Diff: -1.53
28 Diff: -2 de Blizzi kkthxbye. 755 298 2.53 188 24.90% 14:16:26 818.11 Diff: -1.67
29 Diff: -1 fi Schiesse immer vorbei 829 483 1.72 311 37.52% 25:52:41 814.64 Diff: +47.62
30 Diff: -1 ch __*__*bLunaaa*__*__ 1,232 578 2.13 376 30.52% 26:06:24 802.49 no change
31 Diff: -1 de aNNgeblich 1,209 633 1.91 351 29.03% 18:52:01 787.14 Diff: +130.72
32 Diff: +1 de bubbles* aka *MILA* 820 514 1.60 282 34.39% 21:25:19 779.45 Diff: +11.21
33 Diff: -1 dk Heigren^ 528 207 2.55 181 34.28% 12:46:34 774.01 Diff: +33.08
34 Diff: -1 de H a m a s 605 352 1.72 191 31.57% 13:32:48 753.56 Diff: +6.60
35 Diff: -1 de Lagg 920 652 1.41 418 45.43% 27:00:55 751.82 Diff: +122.85
36 Diff: -1 de LAo x3 1,173 650 1.80 397 33.84% 29:40:54 740.46 Diff: +34.11
37 Diff: -1 ch [D]rixX` 610 304 2.01 137 22.46% 13:34:00 738.24 Diff: +6.59
38 Diff: -1 de [Se.S] | cRashead' 1,281 716 1.79 395 30.84% 28:33:33 729.58 Diff: +67.09
39 Diff: -1 de sir_bauch 721 384 1.88 121 16.78% 18:07:26 725.08 Diff: +7.32
40 Diff: -1 de ConQueroR* 793 383 2.07 204 25.73% 15:50:36 724.86 Diff: +73.54
41 Diff: -1 de All the Money! 580 298 1.95 247 42.59% 13:01:52 724.21 Diff: +43.92
42 Diff: -1 se NINJAN neq' 349 144 2.42 126 36.10% 06:36:58 722.42 Diff: +62.20
43 Diff: +2 de *Salatgurke 993 610 1.63 371 37.36% 24:50:26 715.23 Diff: +12.12
44 Diff: +1 de speedCore | eQu!NoX :] 1,005 616 1.63 241 23.98% 24:06:09 713.35 Diff: -2.90
45 Diff: +1 de cs matjes clanlos 2,301 1,640 1.40 760 33.03% 62:49:56 709.77 Diff: +97.27
46 Diff: -2 de KinGzzz*Familia* 524 370 1.42 170 32.44% 13:47:36 709.25 Diff: +4.79
47 Diff: +1 ch .#wnb 440 260 1.69 122 27.73% 11:16:48 704.46 Diff: +111.57
48 Diff: +1 de [C.H.N] uDi 643 548 1.17 157 24.42% 23:14:14 701.72 Diff: +71.46
49 Diff: +1 de H A R D S T Y L E 364 215 1.69 133 36.54% 07:28:39 697.96 Diff: -10.95
50 Diff: +1 de P'M | *Soundtrackbaby*@Musik 705 520 1.36 209 29.65% 17:26:54 694.35 Diff: +36.42
51 Diff: +1 de mini < 321 117 2.74 99 30.84% 06:34:28 687.00 Diff: +31.65
52 Diff: +1 no [Snorkel] Goffa 622 619 1.00 165 26.53% 25:15:11 686.92 Diff: -8.47
53 Diff: +1 de xiiMee;! 581 184 3.16 202 34.77% 10:47:44 685.76 no change
54 Diff: +1 pl Sprytny Zby$ 430 271 1.59 175 40.70% 09:25:10 684.30 Diff: +25.07
55 Diff: +1 de Sleven* 304 164 1.85 132 43.42% 08:53:09 683.36 Diff: +140.74
56 Diff: +1 de noob.pro !?LoWy?! IRAN 1,065 610 1.75 263 24.69% 28:22:26 671.78 no change
57 Diff: +1 at <<<<|OMG|>>>> 859 642 1.34 224 26.08% 28:04:44 666.35 Diff: -1.25
58 Diff: +1 us evil bunny 378 204 1.85 146 38.62% 11:10:28 664.69 Diff: -21.02
59 Diff: +1 de NOBODY CAN BEAT RULON (Y) 247 97 2.55 78 31.58% 04:52:17 657.38 Diff: +51.07
60 Diff: +1 pt SeuchenVogel 664 260 2.55 263 39.61% 10:08:48 650.40 Diff: +17.19
61 Diff: +1 de KnR dd' 944 632 1.49 320 33.90% 23:06:17 647.67 Diff: +36.56
62 Diff: +1 de Heute so low 838 532 1.58 166 19.81% 29:18:13 646.31 Diff: +14.44
63 Diff: +1 de hoomersimpsonsan 837 669 1.25 167 19.95% 29:09:40 641.99 Diff: +34.33
64 Diff: +1 be MusT!nHo ;) 459 314 1.46 148 32.24% 13:48:20 640.86 Diff: +7.50
65 Diff: +1 at i love this shiT 488 352 1.39 121 24.80% 13:24:44 640.51 Diff: +45.71
66 Diff: +1 de fiaskoo 636 411 1.55 232 36.48% 16:02:36 636.15 Diff: -7.95
67 Diff: +1 de [Se.S] | HARDCORE LUCKER@BVB 644 503 1.28 128 19.88% 36:49:51 634.69 Diff: +58.06
68 Diff: +1 fr <<<<pro dragon>>>> 927 754 1.23 146 15.75% 29:21:34 630.78 Diff: -3.01
69 Diff: +1 fr Youuu deeaad fucking bitch 1,358 1,444 0.94 226 16.64% 60:48:21 629.54 Diff: +120.90
70 Diff: +1 de (THE)-(REAL)-(BLACKFOX) 734 534 1.37 168 22.89% 18:30:26 626.15 Diff: -39.96
71 Diff: -4 dk BombaClat'* 459 323 1.42 121 26.36% 13:43:58 625.46 Diff: -50.24
72 Diff: -1 de ACE09 223 108 2.06 46 20.63% 05:17:20 623.62 Diff: +11.81
73 Diff: -1 de Sabri.aim #55 [uA] 1,132 1,071 1.06 333 29.42% 40:44:17 620.85 Diff: -10.74
74 Diff: -1 de Yellow 717 450 1.59 224 31.24% 15:35:48 620.23 Diff: +206.56
75 Diff: -1 de -=|FFC|=-Vidar* 586 401 1.46 209 35.67% 18:58:15 619.91 Diff: +12.16
76 Diff: -1 ch Cance 631 603 1.05 243 38.51% 24:59:32 619.66 Diff: +67.89
77 Diff: +1 se gezmo[swe]NOOB 539 398 1.35 143 26.53% 18:50:10 615.53 Diff: +10.76
78 Diff: +1 ch E.G.J BlackJack 1,719 2,085 0.82 341 19.84% 68:57:12 613.94 Diff: +45.00
79 Diff: +1 Hattu Moerchen DREHT DURCH!!! 272 220 1.24 97 35.66% 08:05:41 611.65 Diff: +97.52
80 Diff: +1 gb t3d@ 555 411 1.35 136 24.50% 22:50:16 610.54 Diff: +1.53
81 Diff: -4 de cRRy#. 237 141 1.68 84 35.44% 05:57:27 609.45 Diff: +46.78
82 Diff: -1 de .#Chiicka From Netherlands :] 165 61 2.70 43 26.06% 02:51:27 604.63 Diff: +535.90
83 Diff: +3 de [Se.S] | j5* Potti 332 191 1.74 97 29.22% 07:47:28 604.22 Diff: +27.34
84 Diff: -1 hu only Bob 804 978 0.82 189 23.51% 41:02:38 600.49 Diff: +30.74
85 Diff: -1 ----.J.B.---- 610 327 1.87 172 28.20% 18:23:40 597.37 Diff: -2.42
86 Diff: -1 de [Se.S] | NewComeR *ZAZA 454 326 1.39 138 30.40% 14:04:27 596.90 Diff: -5.20
87 Diff: -1 de |~<TWC>~| Black And White 265 173 1.53 71 26.79% 07:00:45 596.47 Diff: +61.79
88 Diff: -1 de Rainer Zufall 262 142 1.85 115 43.89% 05:58:42 596.45 Diff: +48.48
89 Diff: -1 be `Cac[a]huete # 273 161 1.70 95 34.80% 07:36:47 595.25 no change
90 Diff: -1 de low 316 256 1.23 98 31.01% 09:50:25 595.24 Diff: +20.43
91 Diff: -1 de F4t4l 272 230 1.18 87 31.99% 08:42:22 594.58 Diff: +55.82
92 Diff: -1 fr the one 943 890 1.06 235 24.92% 32:43:12 594.44 Diff: +123.79
93 Diff: -1 de !ST4NBUL FR34K 591 505 1.17 156 26.40% 20:10:55 587.98 Diff: -20.90
94 Diff: -1 de Fenerbahce___ 616 533 1.16 248 40.26% 19:12:29 586.02 Diff: +38.86
95 Diff: -1 de Frosch 888 771 1.15 306 34.46% 29:58:41 579.85 Diff: +78.96
96 Diff: -1 de PremiumErnst 819 672 1.22 277 33.82% 28:24:50 576.99 Diff: +14.24
97 Diff: +1 be [CE] C4m3L (*-*) 325 171 1.90 94 28.92% 07:47:22 575.60 Diff: +65.78
98 Diff: +1 =E ! s b @ e r=- 402 371 1.08 93 23.13% 15:10:39 574.11 Diff: +56.19
99 Diff: +1 de RobbiN 330 237 1.39 74 22.42% 10:27:44 572.24 Diff: +125.81
100 Diff: +1 de [Se.S] | In Your Face <3 570 550 1.04 118 20.70% 19:40:47 568.91 Diff: +54.14